Rates > Compare Rates

The lowest possible fares

No other international phone card offers lower fares than the GOMIO.COM INTERNATIONAL PHONE CARD. Next in line is the TELE 2 International Calling Card exceeding the fares offered by the GOMIO.COM INTERNATIONAL PHONE CARD by„only“16%. With the "ekit.com" phone card e.g., you will pay double.

Even "Sprint", a renowned US provider, is no competition at all for the GOMIO.COM INTERNATIONAL PHONE CARD.

Whereabout call to Duration GOMIO ekit.com TELE 2 SPRINT
Paris, Frankreich Lissabon, Portugal 4 Min. 0.29 1.00 0.34 14.16
Prag, Tschechien London, UK 4 Min. 0.29 n/a 0.34 14.16
Venedig, Italien Korfu, Griechenland 4 Min. 0.45 0.92 0.42 14.16
Dublin, Irland Berlin, Deutschland 4 Min. 0.29 0.88 0.92 14.16
Interlaken, Schweiz Chicago, USA 15 Min. 0.95 3.40 1.13 31.86
Krakau, Polen Seoul, Südkorea 15 Min. 1.55 2.65 1.58 53.10
Barcelona, Spanien Perth, Australien 15 Min. 1.10 3.85 1.58 53.10
Wien, Österreich Shanghai, China 15 Min. 1.55 2.95 1.20 53.10
Total 72 Min. 6.47 14.65 7.51 247.80
100% 226% 116% 3830%

All fares are in Euro and apply to landline connections. Fares as of December 2007.

Basic fees are included.

Information may be subject to change.